Number of Staff
As of May 1, 2022
School | Faculty | Subtotal | Staff | Total | |||
---|---|---|---|---|---|---|---|
Department | Professor | Associate Prof. | Lecturer | Research Associate | |||
Environmental Science | 21 | 20 | 17 | 58 | 58 | ||
Ecosystem Studies | 5 | 5 | 4 | 14 | 14 | ||
Environmental Policy and Planning | 5 | 4 | 3 | 12 | 12 | ||
Design and Architecture | 5 | 5 | 4 | 14 | 14 | ||
Biological Resources Management | 6 | 6 | 6 | 18 | 18 | ||
Engineering | 19 | 18 | 11 | 48 | 48 | ||
Materials Chemistry | 6 | 6 | 4 | 16 | 16 | ||
Mechanical Systems Engineering | 7 | 6 | 3 | 16 | 16 | ||
Electronic Systems Engineering | 6 | 6 | 4 | 16 | 16 | ||
Center for Glass Science and Technology | |||||||
Human Cultures | 24 | 20 | 11 | 55 | 55 | ||
Regional Studies | 7 | 4 | 2 | 13 | 13 | ||
Living Design | 4 | 2 | 2 | 8 | 8 | ||
Nutrition | 4 | 6 | 3 | 13 | 13 | ||
Human Relations | 4 | 3 | 2 | 9 | 9 | ||
Intercultural Communications | 5 | 5 | 2 | 12 | 12 | ||
Human Nursing | 11 | 9 | 14 | 2 | 36 | 36 | |
Human Nursing | 11 | 9 | 14 | 2 | 36 | 36 | |
Institute for Promotion of General Education | 1 | 3 | 4 | 4 | |||
Regional Development Education Research Center |
1 | 1 | 2 | 2 | |||
Regional ICT Research Center for Human, Industry and Future | 1 | 1 | 1 | ||||
Administration Bureau | 65 | 65 | |||||
Total | 76 | 69 | 57 | 2 | 204 | 65 | 269 |